AMD Phenom II X6 1055T 1055 2.8G 95W Six-Core CPU processor HDT55TWFK6DGR Socket AM3
AMD Phenom II X6 1055T 1055 2.8G 95W Six-Core CPU processor HDT55TWFK6DGR Socket AM3
- Model AMD Phenom II X6 1055T 1055 2.8G 95W Six-Core CPU processor HDT
- Availability: In Stock
-
$54.99
- Ex Tax: $54.99
The CPU power is 95W . but the 95W is mean about 95W . Including 93W-107W
Type | |
Market segment | Desktop |
Family | |
Model number? | 1055T |
CPU part numbers |
|
Stepping codes | |
Frequency? | 2800 MHz |
Turbo frequency | 3300 MHz (3 cores or less) |
Bus speed? | 667 MHz Memory controller |
Clock multiplier? | 14 |
Package | 938-pin organic micro-PGA |
Socket | Socket AM3 |
Weight | 1.3oz / 38.1g |
Introduction date | |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Platform | Leo |
Processor core? | |
Core stepping? | PH-E0 |
CPUID | 100FA0 |
Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology |
Die size | 346mm2 |
Data width | 64 bit |
The number of CPU cores | 6 |
The number of threads | 6 |
Floating Point Unit | Integrated |
Level 1 cache size? | 6 x 64 KB 2-way set associative instruction caches |
Level 2 cache size? | 6 x 512 KB 16-way set associative exclusive caches |
Level 3 cache size | Shared 6 MB 48-way set associative cache |
Cache latency[1] | 3 (L1 cache) |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 |
Other peripherals | HyperTransport 3 technology |
Electrical / Thermal parameters | |
V core? | 1.075V - 1.375V (at rated frequency) |
V NorthBridge | 1.05V - 1.175V |
Maximum operating temperature? | 55°C - 71°C |
Thermal Design Power? | 95 Watt |
Notes on AMD Phenom II X6 1055T (95W) | |
[1] - These characteristics were measured on a single CPU, and they can vary slightly for other processors with the same model number |
Aliexpress | |
Brand Name | AMD |
Type | 6-Core |
AMD Model | AMD Phenom II X6 1055T |
Support Memory Channels | 2 |
Origin | MY(Origin) |
PCIe VERSION | PCIe 2.0 |
Usage Scenario | Others |
Chip Process | 45 nanometers |
Number OF Therads | 4 |
Model Number | AMD Phenom II X6 1055T |
Support Memory Type | DDR3 |
Support Chipset Models | AMD 780L/760G |
Processor Type | AMD Phenom |
warranty | One year warranty |
Application | Desktop |
Default TDP / TDP | 95W |
Unlocked | YES |
Socket Type | Socket AM3 |
GPU-built | NO |
L3 Cache Capacity | 6 MBMB |
Number of Cores | Six Core |
Package | No |
L2 Cache Capacity | 3MBMB |
Launch Date | 2010 |
Marketplace Follow Seller
Seller Official Trade Show iOT Official DEIL-Loft Applications
From China
Total Followers 41813
Total Products 60